List of Foreigner Prisoners Lodged in Jail of Punjab as on 31-03-2023

Sr No Country
Name
CJ Ferozepur CJ Patiala CJ Ludhiana CJ Amritsar CJ Bathinda CJ Kapurthala CJ Gurdaspur CJ Faridkot CJ Hoshiarpur CJ Sh Goindwal
Sahib
DJ Sangrur M.S.J Nabha N DJ Nabha DJ Roopnagar BJ Ludhiana DJ Sh Muktsar
Sahib
DJ Barnala Open Air Jail
Nabha
WJ Ludhiana WJ Bathinda Sub Jail Moga Sub Jail Patti Sub Jail Fazilka Sub Jail
Malerkotla
Sub Jail
Pathankot
Total
1 Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bangladesh 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
3 Cameroon 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Canada 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Ghana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Kenya 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 5
8 Liberia 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Myanmar 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Nepal 0 14 0 2 0 0 1 0 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 30
11 Netherland 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 New Zealand 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Nigeria 0 15 7 14 0 14 0 3 0 0 0 0 11 2 0 0 0 0 3 0 0 0 0 0 0 69
14 Pakistan 4 0 0 71 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
15 South Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tanzania 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7
17 Uganda 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Zambia 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
19 Zimbabwe 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Uzbekistan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 5 31 9 102 0 23 2 3 0 1 0 0 19 9 0 0 0 0 5 0 0 0 0 0 0 209

List of Foreigner Prisoners Lodged in Jail of Punjab as on 31-03-2023

Sr
No
Country Name Undertrial Male Undertrial Female Convict Male Convict Female Internee Male Internee Female Total Male/Female
1 Afghanistan 0 0 0 0 0 0 0
2 Bangladesh 1 0 0 0 4 1 6
3 Cameroon 0 1 0 0 0 0 1
4 Canada 1 0 0 0 0 1 2
5 Ghana 1 0 0 0 0 0 1
6 Ivory Coast 0 0 0 1 0 0 1
7 Kenya 0 2 1 1 1 0 5
8 Liberia 1 0 1 0 0 0 2
9 Myanmar 0 0 0 0 1 0 1
10 Nepal 15 7 5 1 2 0 30
11 Netherland 0 0 0 0 0 1 1
12 New
Zealand
1 0 0 0 0 0 1
13 Nigeria 26 11 18 7 7 0 69
14 Pakistan 21 0 15 0 38 2 76
15 South Africa 0 0 0 0 0 0 0
16 Tanzania 0 5 0 2 0 0 7
17 Uganda 0 0 0 1 0 0 1
18 Zambia 0 0 1 0 2 0 3
19 Zimbabwe 0 0 0 1 0 0 1
20 Uzbekistan 0 1 0 0 0 0 1
Total 67 27 41 14 55 5 209